Strength of schedule is calculated by taking the 2011 schedule and adding up all of each teams opponents wins and losses. This won't account for any improvements or declines by a team from the 2010 to 2011 season so it is by no means a guarantee of success but it can be useful for fantasy football. Just because the Cardinals have the easiest schedule doesn't mean you should draft a ton of Cardinals because, lets be honest, the Cardinals aren't that great. Strength of schedule can be used as a form of tie breaker. Figure out which teams have easy schedules. If you are between a player from the Panthers (hardest schedule) and a player from the Cardinals (easiest schedule) and they are about equal in value to you then take the Cardinal because he will be playing an easy schedule and easy opponents often translate to a lot of fantasy points.
2011 Fantasy Football Strength Of Schedule
Team | Winn/Loss Record | Percentage |
1. Carolina Panthers | 142-114-0 | .555 |
2. Buffalo Bills | 137-119-0 | .535 |
3t. New York Jets | 133-123-0 | .520 |
3t. Indianapolis Colts | 133-123-0 | .520 |
3t. Jacksonville Jaguars | 133-123-0 | .520 |
3t. Kansas City Chiefs | 133-123-0 | .520 |
3t. San Diego Chargers | 133-133-0 | .520 |
3t. Denver Broncos | 133-123-0 | .520 |
3t. Detroit Lions | 133-123-0 | .520 |
10t. Miami Dolphins | 132-124-0 | .516 |
10t. Houston Texans | 132-124-0 | .516 |
10t. Minnesota Vikings | 132-124-0 | .516 |
13t. Green Bay Packers | 130-126-0 | .508 |
13t. New Orleans Saints | 130-126-0 | .508 |
15t. New England Patriots | 129-127-0 | .504 |
15t. Philadelphia Eagles | 129-127-0 | .504 |
15t. Dallas Cowboys | 129-127-0 | .504 |
18. Tampa Bay Buccaneers | 127-129-0 | .496 |
19t. Cleveland Browns | 126-130-0 | .492 |
19t. Oakland Raiders | 126-130-0 | .492 |
19t. New York Giants | 126-130-0 | .492 |
19t. Atlanta Falcons | 126-130-0 | .492 |
23t. Tennessee Titans | 125-131-0 | .488 |
23t. Chicago Bears | 125-131-0 | .488 |
23t. Seattle Seahawks | 125-131-0 | .488 |
26. St. Louis Rams | 122-134-0 | .477 |
121-135-0 | .473 |
27t. Cincinnati Bengals | 121-135-0 | .473 |
27t. Washington Redskins | 121-135-0 | .473 |
30. San Francisco 49ers | 119-137-0 | .465 |
31. Baltimore Ravens | 117-139-0 | .457 |
32. Arizona Cardinals | 113-143-0 | .441 |
|
0 comments:
Post a Comment